O'RING | |||||||
Model Rhif | NW10 | NW16 | NW25 | NW40 | NW50 | Nw63 | NW 80 |
A | 13.64 | 18.42 | 27.94 | 40.64 | 53.34 | 75.57 | 88.27 |
B | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 |
Rhannau Rhif | DR0069 | DR0070 | DR0071 | DR0072 | DR0073 | DR0074 | DR0075 |
Model Rhif | NW100 | NW125 | NW160 | NW20o | NW250 | NW320 | NW 400 |
A | 107.32 | 132.72 | 158.12 | 215.27 | 266.07 | 316.87 | 405.26 |
| 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | 6.99 | 6.99 |
Rhannau Rhif | DR0076 | DR0077 | DR0078 | DR0079 | DR0080 | DR0081 | DR0082 |
Model Rhif | NW10 | NW16 | NW25 | NW40 | NW50 | NW63 | NW 80 |
A | 13.64 | 18.42 | 27.94 | 40.64 | 53.34 | 75.57 | 88.27 |
B | 5 | 5 | 5 | 5 |
|
| 5 |
Rhannau Rhif | DRO083 | DR0084 | DR0085 | DRO086 | DR0087 | DR0088 | DRO089 |
Model Rhif | NW100 | NW125 | NW160 | NW200 | NW250 | NW320 | NW400 |
A | 107.32 | 132.72 | 158.12 | 215.27 | 266.07 | 316.87 | 405.26 |
B | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | 6.99 | 6.99 |
Rhannau Rhif | DRO09o | DRO091 | DR0092 | DR0093 | DRO094 | DRO095 | DR0096 |