CF Blanker, Rotatable *Deunydd: 304/316L

Disgrifiad Byr:


Manylion Cynnyrch

Tagiau Cynnyrch

CF BL ANKER, ROTATABLE Deunydd: 304L
Catalog PN Math fflans A
(mm)
B
(mm)
D
(mm)
PCD
(mm)
Bollt
Tyllau
Diamedr/
Edau (mm)
CF-BL-133R Thru Tyllau CF1.33"/CF16 33.7 19.41 7.6 26.97 6 4.37
CF-BL-133RT Wedi'i dapio CF1.33"/CF16 33.7 19.41 7.6 26.97 6 8-32
CF-BL-133RTM Wedi'i dapio(M) CF1.33"/CF16 33.7 19.41 7.6 26.97 6 M4
CF-BL-212R Thru Tyllau CF2.12"/CF25 53.8 27.94 11.9 41.28 4 6.73
CF-BL-212RT Wedi'i dapio CF2.12"/CF25 53.8 27.94 11.9 41.28 4 1/4-28
CF-BL-212RTM Wedi'i dapio(M) CF2.12"/CF25 53.8 27.94 11.9 41.28 4 M6
CF-BL-275R Thru Tyllau CF2.75"/CF35 69.3 48.31 12.7 58.72 6 6.73
CF-BL-275RT Wedi'i dapio CF2.75"/CF35 69.3 48.31 12.7 58.72 6 1/4-28
CF-BL-275RTM Wedi'i dapio(M) CF2.75"/CF35 69.3 48.31 12.7 58.72 6 M6
CF-BL-338R Thru Tyllau CF3.38"/CF50 85.3 54.5 17.4 72.39 8 8.43
CF-BL-338RT Wedi'i dapio CF3.36"/CF50 85.3 54.5 17.4 72.39 8 5/16-24
CF-BL-33BRTM Wedi'i dapio(M) CF3.38"/CF50 85.3 54.5 17.4 72.39 8 M8
CF-BL-450R Thru Tyllau CF4.50"/CF63 113.5 72.39 19.1 92.15 8 8.43
CF-BL-450RT Wedi'i dapio CF4.50"/CF63 113.5 72.39 19.1 92.15 8 5/16-24
CF-BL-450RTM Wedi'i dapio(M) CF4.50"/CF63 113.5 72.39 19.1 92.15 8 M8
CF-BL-462R Thru Tyllau CF4.62"/CF80 117 79.71 20.6 102.36 10 8.43
CF-BL-462RT Wedi'i dapio CF4.62"/CFB0 117 79.71 20.6 102.36 10 5/16-24
CF-BL-462RTM Wedi'i dapio(M) CF4.62"/CF80 117 79.71 20.6 102.36 10 M8
CF-BL-60OR Thru Tyllau CF6.00"/CF100 151.6 106.17 21.3 130.25 16 8.43
CF-BL-600RT Wedi'i dapio CF6.00"/CF100 151.6 106.17 21.3 130.25 16 5/16-24
CF-BL-6O0RTM Wedi'i dapio(M) CF6.00"/CF100 151.6 106.17 21.3 130.25 16 M8
CF-BL-675R Thru Tyllau CF6.75"/CF130 170.69 129.5 21.3 151.61 18 8.43
CF-BL-675RT Wedi'i dapio CF6.75"/CF130 170.69 129.5 21.3 151.61 18 5/16-24
CF-BL-675RTM Wedi'i dapio(M) CF6.75"/CF130 170.69 129.5 21.3 151.61 18 M8
CF-BL-800R Thru Tyllau CF8.00"/CF160 202.44 155.7 23.9 181.05 20 8.43
CF-BL-800RT Wedi'i dapio CF6.00"/CF160 202,44 155.7 23.9 181.05 20 5/16-24
F-BL-80ORTM Wedi'i dapio(Ml) CF8.00"/CF160 202.44 155.7 23.9 181.05 20 M8
CF-BL-1000R Thru Tyllau CF10.00"/CF200 253,24 208.28 24.6 231.85 24 8.43
CF-BL-1000RT Wedi'i dapio CF10.00"/CF200 253.24 208.28 24.6 231.85 24 5/16-24
CF-BL-1000RTM lapiedig(M) CF10.00"/CF200 253.24 208.28 24.6 231.85 24 M8
CF-BL-1200R Thru Tyllau CF12.00"/CF250 304.04 256.03 25.9 283.97 32 8.43
CF-BL-1200RT Wedi'i dapio CF12.00"/CF250 304.04 256.03 25.9 283.97 32 5/16-24
CF-BL-1200RTM Wedi'i dapio(M) CF12.00"/CF250 304.04 256.03 25.9 283.97 32 M8
CF-BL-1325R Thru Tyllau CF13.25"/CF270 335.79 276.3 28.45 306.32 30 10.49
CF-BL-1325RT Wedi'i dapio CF13.25"/CF270 335.79 276.3 28.45 306.32 30 3/8-24
CF-BL-1325RTM Wedi'i dapio(M) CF13.25"/CF270 335.79 276.3 28.45 306,32 3o M10
CF-BL-1400R Thru Tyllau CF14.00"/CF300 354.84 305.82 28.45 325.37 30 10.49
CF-BL-140ORT Wedi'i dapio CF14.00"/CF300 354.84 305.82 28.45 325,37 30 3/8-24
CF-BL-1400RTM Wedi'i dapio(M) CF14.00"/CF300 354.84 305.82 28.45 325.37 30 M10
CF-BL-1650R Thru Tyllau CF16.50"/CF350 418.34 359.61 28.45 388.87 36 10.49
CF-BL1650RT Wedi'i dapio CF16.50"/CF350 418.34 359.61 28.45 386,87 36 3/8-24
CF-BL1650RTM Wedi'i dapio(M) CF16.50"/CF350 418.34 359.61 28.45 388.87 36 M10

  • Pâr o:
  • Nesaf:

  • Ysgrifennwch eich neges yma a'i hanfon atom